Sign in or 

| CITY | DISTANCE(in kms.) | NO. OF EXPRESS TRAINS |
AHMEDABAD | 1678 | 03 |
BENGALURU-YESVANTPUR | 1737 | 02 |
BHILAINAGAR-DURG | 0447 | 12 |
BHUBANESWAR | 0462/ 0623/0443/0419 | 04 |
BILASPUR | 0306 | 12 |
BOKARO STEEL CITY | 0287 | 01 |
CHENNAI | 1449 | 01 |
COIMBATORE | 1946 | 01 |
CUTTACK | 0445 | 03 |
DANAPUR | 0465 | 01 |
DELHI | 1454 | 01 |
DHANBAD | 0340 | 01 |
JHARSUGUDA | 0102 | 25 ( 1 BYPASS) |
KHARAGPUR | 0299 | 14 |
KOLKATA (HOWRAH) | 0415 | 11 |
| MUMBAI | 1562 | 07 |
NAGPUR | 0724 | 10 |
PATNA | 0453 | 01 |
PUNE | 1602 | 01 |
PURI | 0530 / 0683 | 02 |
RANCHI-HATIA | 0169 | 07 |
RAYAGADA | 0471 | 05 |
SAMBALPUR | 0152 | 10 |
TATANAGAR | 0165 | 15 |
VISAKHAPATNAM | 0657 | 03 |
|
cooldillip707 |
Latest page update: made by cooldillip707
, Oct 3 2011, 3:17 PM EDT
(about this update
About This Update
7 words added 7 words deleted 1 image added 1 image deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| jaijagannath | koraput-rourkela train | 0 | Nov 7 2009, 1:26 PM EST by jaijagannath | ||
|
Thread started: Nov 7 2009, 1:26 PM EST
Watch
please tell in what date koraput rourkela train was running
|
|||||