Sign in or 

| Freq | Train No. | Arr. | Dep. | Train Name | Arr. | Dep. | Train No. | Freq |
| Daily | 18005 | 04:45 | 05:05 | Howrah-Koraput Samaleswari Express | 22:00 | 22:20 | 18006 | Daily |
| Daily | 18105 | ............ | 05:30 | Rourkela-Bhubaneswar Intercity Express | 21:30 | ........... | 18106 | Daily |
| Daily | 18107 | ............ | 16:45 | Rourkela-Koraput Express | 07:00 | .............. | 18108 | Daily |
| Mon | 17006 | 00:35 | 00:45 | Darbhanga-Hyderabad Express | 19:05 | 19:25 | 17005 | Thu |
| Tue,Fri,Sun | 18417 | .............. | 21:20 | Rourkela-Bhubaneswar Rajyarani Express | 08:30 | .............. | 18418 | Tue,Fri,Sun |
| Daily | 12810 | 02:10 | 02:25 | Howrah-Mumbai Mail | 22:55 | 23:10 | 12809 | Daily |
| Wed,Sat | 17008 | 00:35 | 00:45 | Darbhanga-Secundarabad Express | 19:05 | 19:25 | 17007 | Wed,Sun |
| Sun | 22830 | 02:30 | 02:40 | Shalimar-Bhuj Express | 02:55 | 03:05 | 22829 | Thu |
| Sun | 13425 | 03:15 | 03:25 | Malda Town-Surat Express | 15:00 | 15:10 | 13426 | Tue |
| Sun | 22844 | 12:05 | 12:20 | Patna-Bilaspur Express | 00:55 | 01:05 | 22843 | Sat |
| Daily | 18109 | .............. | 11:35 | Rourkela-Jammu Tawi Express | 14:05 | .............. | 18110 | Daily |
| Thu | 22894 | 20:30 | 20:45 | Howrah-Shirdi Express | 12:12 | 12:27 | 22893 | Sun |
| Wed | 12376 | 21:00 | 21:05 | Asansol-Chennai Express | 16:25 | 16:30 | 12375 | Sun |
| Mon,Fri | 22846 | 22:40 | 22:45 | Hatia-Pune Express | 13:40 | 13:45 | 22845 | Thu,Mon |
| Daily | 13351 | 18:30 | 19:00 | Dhanbad-Allapuzha Express | 05:20 | 05:40 | 13352 | Daily |
| Mon | 12950 | 06:00 | 06:15 | Santragachi-Porbandar Kaviguru Express | 22:25 | 22:40 | 12949 | Sat |
| Sat | 15612 | 20:30 | 20:45 | Guwahati-Lokmanya Tilak(T) Karmabhoomi Express | 13:25 | 13:40 | 15611 | Fri |
| Daily | 18451 | 19:15 | 19:20 | Hatia-Puri Tapaswini Express | 08:05 | 08:20 | 18452 | Daily |
| Daily | 18477 | 09:10 | 09:30 | Puri-Haridwar Kalinga Utkal Express | 16:45 | 17:05 | 18478 | Daily |
| Mon | 19659 | 02:30 | 02:40 | Shalimar-Udaipur Express | 02:55 | 03:05 | 19660 | Sun |
| Wed | 12768 | 20:30 | 20:45 | Santragachi-Hazur Sahib Nanded Express | 12:12 | 12:27 | 12767 | Tue |
| Daily | 18030 | 23:02 | 23:12 | Shalimar-Lokmanya Tilak(T) Express | 03:30 | 03:40 | 18029 | Daily |
| Daily | 13288 | 11:35 | 11:50 | Danapur-Durg South Bihar Express | 15:10 | 15:25 | 13287 | Daily |
| Daily | 12834 | 06:15 | 06:35 | Howrah-Ahmedabad Express | 06:30 | 06:50 | 12833 | Daily |
| Daily | 12871 | 13:35 | 13:55 | Howrah-Titlagarh Ispat Express | 11:25 | 11:45 | 12872 | Daily |
| Daily | 12860 | 19:50 | 20:05 | Howrah-Mumbai Geetanjali Express | 05:43 | 05:50 | 12859 | Daily |
| Daily | 18189 | 18:35 | 19:00 | Tatanagar-Allapuzha Express | 05:20 | 06:15 | 18190 | Daily |
| Daily | 12130 | 03:55 | 04:05 | Howrah-Pune Azad Hind Express | 21:05 | 21:20 | 12129 | Daily |
| Wed,Sat,Sun | 12906 | 04:53 | 05:00 | Howrah-Porbandar Express | 20:41 | 20:56 | 12905 | M,Th,F |
| Tue,Thu,Fri,Mon | 12102 | 04:53 | 05:00 | Howrah-Lokmanya Tilak(T) Jnaneswari Express | 20:41 | 20:56 | 12101 | Su,Tu,W,Sa |
| Fri,Sat | 12812 | 12:20 | 12:30 | Hatia-Lokmanya Tilak(T) Express | 00:50 | 01:00 | 12811 | Mon,Tue |
| Sun,Tue | 12835 | 21:00 | 21:05 | Hatia-Yesvantpur Express | 16:25 | 16:30 | 12836 | Thu,Sat |
| Fri | 12889 | 21:00 | 21:05 | Tatanagar-Yesvantpur Express | 16:25 | 16:30 | 12890 | Tue |
| Sat,Sun | 12152 | 06:00 | 06:15 | Howrah-Lokmanya Tilak(T) Samarsata Express | 22:25 | 22:40 | 12151 | Thu,Fri |
| Fri | 12870 | 20:30 | 20:45 | Howrah-Mumbai Express | 12:12 | 12:27 | 12869 | Mon |
| Mon,Wed,Sat | 12831 | 23:30 | 23:40 | Dhanbad-Bhubaneswar Garib Rath Express | 04:05 | 04:15 | 12832 | M,W,Sat |
| Fri,Tue | 18312 | 07:55 | 08:15 | Varanasi-Sambalpur Express | 15:50 | 16:10 | 18311 | Wed,Sun |
| Daily | 58131 | .......... | 08:00 | Rourkela-Puri Passenger | 20:15 | ........... | 58120 | Daily |
| Daily | 58111 | 10:40 | 11:15 | Tatanagar-Nagpur Amaravati Passenger | 17:40 | 18:40 | 58112 | Daily |
| Daily | 58113 | 21:50 | 22:10 | Tatanagar-Itwari Passenger | 03:10 | 03:30 | 58114 | Daily |
| Daily | 58115 | ............ | 07:45 | Chakradharpur-Rourkela Saranda Passenger | 16:00 | ............ | 58116 | Daily |
| Daily | 58161 | 16:30 | 17:00 | Hatia-Jharsuguda Passenger | 09:40 | 10:00 | 58140 | Daily |
| Except Sunday | 58152 | 16:45 | 17:00 | Barsuan-Biramitrapur Mixed Passenger | 07:55 | 08:10 | 58151 | Except Sunday |
| Daily | 58133 | ............ | 14:50 | Rourkela-Jharsuguda DMU | 11:10 | ........... | 58122 | Daily |
| Daily | 58125 | 58127 | Jharsuguda-Sambalpur DMU | 58126 | 58124 | Daily |
|
cooldillip707 |
Latest page update: made by cooldillip707
, Nov 18 2012, 8:12 PM EST
(about this update
About This Update
1 word added 1 word deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|